Chemical components | Appearance | Bulk density g/cm³ | Surface area m²/g | Pore volume cm³/g | Crushing strengthN/sphere | Na20% | AI203% | Water adsorption% |
Al2O3·nH2O | Cylinder | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Clover extrudate | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Cylinder | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Clover extrudate | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Silicon aluminum composite | Cylinder | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon aluminum composite | Clover extrudate | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon aluminum composite | Cylinder | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Silicon aluminum composite | Clover extrudate | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Al2O3·nH2O | Cylinder | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
Al2O3·nH2O | Ball | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
Al2O3·nH2O | Ball | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
Al2O3·nH2O | Ball | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
Al2O3·nH2O | Clover extrudate | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 | ≥95 | ≥80 |
AG-BT Cylindrical Alumina Carrier
Looking for a reliable factory that manufactures AG-BT Cylindrical Alumina Carriers? Look no further! We are a reputable factory that produces high-quality carrier products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours