No. | Index | Unit | TS-01 | TS-02 | |
1 | Appearance | wt,% | >99.7 | >99.5 | |
2 | Particle size distribution | D50 | μm | 75-95 | 75-95 |
<20μm | wt,% | <5 | <5 | ||
<40μm | wt,% | <10 | <10 | ||
<150μm | wt,% | <5 | <5 | ||
3 | SiO2 | wt,% | <0.30 | <0.30 | |
4 | Fe2O3 | wt,% | <0.10 | <0.10 | |
5 | Na2O | wt,% | <0.10 | <0.10 | |
6 | Burning alkali(650℃ 2hr) | wt,% | <3 | <3 | |
7 | Specific surface area | ㎡/g | 110-150 | 110-150 | |
8 | Pore volume | ml/g | 0.3-0.4 | 0.3-0.4 | |
9 | Abrasion | Dl,% | <3 | <3 | |
10 | Bulk Density | g/ml | 0.8-1.1 | 0.8-1.1 |
AG-TS Activated Alumina Microspheres
Looking for high-quality AG-TS Activated Alumina Microspheres? Look no further than our factory! We pride ourselves on producing consistent, reliable, and effective products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours