| No. | Index | Unit | MS-01 | MS-02 | MS-03 |
| 1 | Diameter | mm | 0.8-1.2 | 2-4 | 3-5 |
| 2 | Loss of ignition | wt,% | <5.0 | <5.0 | <5.0 |
| 3 | Water absorption rate | wt,% | 60-100 | 60-100 | 60-100 |
| 4 | Specific surface area | ㎡/g | 100-300 | 100-300 | 100-300 |
| 5 | Pore volume | ml/g | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 |
| 6 | Abrasion | % | <1.0 | <1.0 | <1.0 |
| 7 | Bulk Density | g/ml | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| 8 | Strength | N | >10.0 | >30.0 | >40.0 |



